| SILVER STAR FARM SHOW - Points Standing - Please see COLOR KEY at the bottom to understand color coding! |
|||||||
| Hunter In Hand | 6-Apr | 4-May | 8-Jun | 6-Jul | 10-Aug | Total Points | |
| Savannah Evans | 0 | 0 | 5 | 7 | 4 | 16 | |
| Mimi Paxiao | 0 | 0 | 0 | 5 | 5 | 10 | |
| Kenette Clinton | 7 | 0 | 0 | 0 | 0 | 7 | |
| Skylar Ruggeri | 0 | 0 | 7 | 0 | 0 | 7 | |
| Anna Grace Shirley | 0 | 0 | 0 | 4 | 3 | 7 | |
| Alice Barlow | 0 | 0 | 0 | 0 | 7 | 7 | |
| Skylar Haught | 5 | 0 | 0 | 0 | 0 | 5 | |
| Jennifer Cerasoli | 4 | 0 | 0 | 0 | 0 | 4 | |
| 12 and Under - English | Total Points | ||||||
| Alexis Drone | 21 | 24 | 28 | 22 | 19 | 114 | |
| Savannah Stec | 21 | 21 | 16 | 17 | 5 | 80 | |
| Amelia Miller | 9 | 11 | 8 | 16 | 15 | 59 | |
| Taylor Chandler | 0 | 0 | 0 | 0 | 23 | 23 | |
| Danielle Clavin | 0 | 0 | 11 | 0 | 8 | 19 | |
| Audrey Boetig | 0 | 0 | 0 | 17 | 0 | 17 | |
| Kanrlyn Thir | 0 | 0 | 6 | 0 | 8 | 14 | |
| Danica Evans | 4 | 5 | 0 | 2 | 0 | 11 | |
| Claire Boetig | 0 | 0 | 0 | 10 | 0 | 10 | |
| Abby Sampsell | 0 | 0 | 9 | 0 | 0 | 9 | |
| Brandon Shaw | 0 | 0 | 0 | 0 | 9 | 9 | |
| Casey Felts | 0 | 5 | 0 | 0 | 0 | 5 | |
| Charlene Sampsell | 0 | 0 | 0 | 0 | 0 | 0 | |
| Youth HUS | Total Points | ||||||
| Isabella Bird | 15 | 23 | 10 | 18 | 7 | 73 | |
| Alexa Chipps | 18 | 12 | 0 | 0 | 15 | 45 | |
| Avery Manfre | 10 | 11 | 5 | 12 | 0 | 38 | |
| Madison Bullock | 0 | 15 | 0 | 9 | 7 | 31 | |
| Skylar Ruggeri | 0 | 0 | 28 | 0 | 0 | 28 | |
| Skylar Haught | 22 | 0 | 0 | 0 | 0 | 22 | |
| Alexis Drone | 5 | 0 | 0 | 11 | 5 | 21 | |
| Ashlynn Schroyer | 0 | 0 | 0 | 0 | 21 | 21 | |
| Kaylee Pinneta | 0 | 16 | 0 | 0 | 0 | 16 | |
| Cadie Pomeroy | 0 | 0 | 13 | 0 | 3 | 16 | |
| Will Tharp | 0 | 0 | 0 | 0 | 16 | 16 | |
| Zimae A Ortiz | 0 | 0 | 0 | 15 | 0 | 15 | |
| Tori Leonard | 0 | 0 | 14 | 0 | 0 | 14 | |
| Sophie Ogilivie | 0 | 0 | 0 | 0 | 9 | 9 | |
| Danica Evans | 3 | 2 | 0 | 2 | 0 | 7 | |
| Clarie Boteig | 0 | 0 | 6 | 0 | 0 | 6 | |
| Ester Kiya | 0 | 0 | 2 | 4 | 0 | 6 | |
| Stormy Sutherland-Wallace | 0 | 0 | 0 | 5 | 1 | 6 | |
| Pearl Cupo | 0 | 0 | 0 | 5 | 0 | 5 | |
| Savannah Evans | 2 | 0 | 0 | 0 | 0 | 2 | |
| Savannah Stec | 0 | 0 | 0 | 0 | 2 | 2 | |
| Casey Felts | 0 | 1 | 0 | 0 | 0 | 1 | |
| Anna Grace Shirley | 0 | 0 | 0 | 1 | 0 | 1 | |
| Amelia Miller | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ella Sampsell | 0 | 0 | 0 | 0 | 0 | 0 | |
| Audrey Boteig | 0 | 0 | 0 | 0 | 0 | 0 | |
| Montana May | 0 | 0 | 0 | 0 | 0 | 0 | |
| Adult - HUS | Total Points | ||||||
| Megan Warren | 28 | 0 | 28 | 0 | 0 | 56 | |
| Mimi Paixao | 0 | 0 | 8 | 21 | 5 | 34 | |
| Daphne Kerr | 0 | 14 | 15 | 0 | 0 | 29 | |
| Alice Barlow | 0 | 0 | 0 | 0 | 28 | 28 | |
| Kate Shaw | 0 | 0 | 0 | 0 | 18 | 18 | |
| Christina Gueverra | 0 | 0 | 0 | 0 | 4 | 4 | |
| Christine Evans | 0 | 0 | 0 | 0 | 2 | 2 | |
| Dana Rose | 0 | 0 | 0 | 0 | 0 | 0 | |
| Novice Rider - English | Total Points | ||||||
| Alexis Drone | 5 | 15 | 6 | 16 | 5 | 47 | |
| Danica Evans | 19 | 12 | 3 | 10 | 0 | 44 | |
| Isabella Bird | 12 | 9 | 3 | 11 | 8 | 43 | |
| Elizabeth Wardman | 0 | 0 | 17 | 0 | 10 | 27 | |
| Hannah Moore | 0 | 0 | 19 | 0 | 4 | 23 | |
| Amelia Miller | 0 | 6 | 7 | 6 | 19 | ||
| Cadie Pomeroy | 0 | 12 | 6 | 0 | 0 | 18 | |
| Sophie Ogilivie | 0 | 0 | 0 | 0 | 16 | 16 | |
| Madison Bullock | 0 | 0 | 0 | 13 | 2 | 15 | |
| Savannah Evans | 11 | 0 | 0 | 0 | 0 | 11 | |
| Daphie Kerr | 0 | 7 | 4 | 0 | 0 | 11 | |
| Jennifer Cerasoli | 7 | 0 | 0 | 0 | 0 | 7 | |
| Taylor Chandler | 0 | 0 | 0 | 0 | 7 | 7 | |
| Bess Cupo | 0 | 0 | 0 | 6 | 0 | 6 | |
| Alexa Chipps | 0 | 0 | 0 | 0 | 6 | 6 | |
| Stormy Sutherland-Wallace | 0 | 0 | 1 | 3 | 0 | 4 | |
| Courtney Halsey | 0 | 0 | 0 | 0 | 4 | 4 | |
| Jona Helton | 0 | 3 | 0 | 0 | 0 | 3 | |
| Annika Helton | 0 | 1 | 0 | 0 | 0 | 1 | |
| Anna Grace Shirley | 0 | 0 | 0 | 1 | 0 | 1 | |
| Charlene Sampsell | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ester Kiya | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tengen Niles | 0 | 0 | 0 | 0 | 0 | 0 | |
| Brandon Shaw | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jessica Smith-White | 0 | 0 | 0 | 0 | 0 | 0 | |
| Green Horse - English | Total Points | ||||||
| Jona Helton | 0 | 10 | 11 | 17 | 0 | 38 | |
| Mimi Paixao | 0 | 0 | 10 | 14 | 7 | 31 | |
| Skylar Haught | 19 | 0 | 0 | 0 | 0 | 19 | |
| Hannah Moore | 0 | 0 | 0 | 0 | 19 | 19 | |
| Benette Clinton | 17 | 0 | 0 | 0 | 0 | 17 | |
| Elizabeth Wardman | 0 | 0 | 0 | 0 | 17 | 17 | |
| Annika Helton | 0 | 14 | 0 | 0 | 0 | 14 | |
| Tori Leonard | 0 | 0 | 14 | 0 | 0 | 14 | |
| Pearl Cupo | 0 | 0 | 0 | 13 | 0 | 13 | |
| Stormy Sutherland-Wallace | 0 | 0 | 8 | 0 | 0 | 8 | |
| Ester Kiya | 0 | 0 | 6 | 0 | 0 | 6 | |
| Kaylee Pinneta | 0 | 0 | 0 | 0 | 6 | 6 | |
| Eve Lindsay | 0 | 0 | 2 | 0 | 0 | 2 | |
| Jessica Smith-White | 0 | 0 | 0 | 0 | 0 | 0 | |
| Pee Wee Walk - English-Western | Total Points | ||||||
| Molly McDonald | 0 | 15 | 21 | 0 | 0 | 36 | |
| Denver Hilling | 0 | 19 | 0 | 0 | 0 | 19 | |
| Trinity Brooks | 0 | 14 | 0 | 0 | 0 | 14 | |
| Levi Shaw | 0 | 0 | 0 | 0 | 21 | 21 | |
| Leadline - English-Western | Total Points | ||||||
| Lauryn Newsome | 17 | 21 | 13 | 19 | 13 | 83 | |
| Harley Fetter | 0 | 0 | 13 | 17 | 12 | 42 | |
| Peyton Calvin | 0 | 0 | 14 | 0 | 18 | 32 | |
| Ruby Smith | 0 | 0 | 10 | 0 | 14 | 24 | |
| Haylee McDonald | 0 | 15 | 8 | 0 | 0 | 23 | |
| Darcy S. Kasarda | 18 | 0 | 0 | 0 | 0 | 18 | |
| Rosa Skeen | 13 | 0 | 0 | 0 | 0 | 13 | |
| Youth Showmanship -English/Western | Total Points | ||||||
| Lyla Gandy | 0 | 5 | 7 | 5 | 4 | 21 | |
| Faith Campbell | 5 | 7 | 5 | 0 | 3 | 20 | |
| Jaclyn Curtis-Chapman | 7 | 0 | 0 | 4 | 7 | 18 | |
| Mallory Dick | 4 | 0 | 3 | 3 | 1 | 11 | |
| Sabella Stanley | 0 | 0 | 0 | 7 | 2 | 9 | |
| Abigail Horn | 0 | 0 | 0 | 2 | 5 | 7 | |
| Casey Felts | 0 | 4 | 1 | 0 | 0 | 5 | |
| Madison Palmateer | 0 | 0 | 4 | 0 | 0 | 4 | |
| Lily Newsome | 0 | 0 | 2 | 0 | 0 | 2 | |
| Adult Showmanship - English/Western | Total Points | ||||||
| Alice Barlow | 0 | 0 | 0 | 0 | 7 | 7 | |
| Scott Samson | 0 | 0 | 0 | 0 | 5 | 5 | |
| Open Halter - English/Western | Total Points | ||||||
| Mallory Dick | 0 | 0 | 4 | 7 | 3 | 14 | |
| Benette Clinton | 7 | 0 | 0 | 0 | 0 | 7 | |
| Leah Myzk | 0 | 7 | 0 | 0 | 0 | 7 | |
| Lily Newsome | 0 | 0 | 7 | 0 | 0 | 7 | |
| Scott Samson | 0 | 0 | 0 | 0 | 7 | 7 | |
| Wyatt Lindsay | 0 | 0 | 5 | 0 | 0 | 5 | |
| Sabella Stanley | 0 | 0 | 0 | 0 | 5 | 5 | |
| Alice Barlow | 0 | 0 | 0 | 0 | 4 | 4 | |
| Lora Riggins | 0 | 0 | 0 | 0 | 2 | 2 | |
| Leah Grundy | 0 | 0 | 0 | 0 | 1 | 1 | |
| Ranch Confirmation - Ranch Pleasure | Total Points | ||||||
| Teri Craig | 0 | 7 | 15 | 26 | 12 | 60 | |
| Robert Curtis Chapman | 0 | 24 | 21 | 0 | 11 | 56 | |
| Lyla Grandy | 5 | 4 | 10 | 7 | 4 | 30 | |
| Alice Barlow | 0 | 0 | 0 | 0 | 26 | 26 | |
| Scott Samson | 0 | 0 | 0 | 0 | 22 | 22 | |
| Victoria Heiser | 7 | 0 | 9 | 0 | 0 | 16 | |
| Carly Bailey | 0 | 0 | 16 | 0 | 0 | 16 | |
| John Chapman | 0 | 12 | 0 | 0 | 0 | 12 | |
| Open Trail in Hand -English/Western | Total Points | ||||||
| Teri Craig | 0 | 7 | 7 | 7 | 4 | 25 | |
| Scott Samson | 0 | 0 | 0 | 0 | 7 | 7 | |
| Tritany Brooks | 0 | 5 | 0 | 0 | 0 | 5 | |
| Faith Campbell | 0 | 0 | 5 | 0 | 0 | 5 | |
| Alice Barlow | 0 | 0 | 0 | 0 | 5 | 5 | |
| Open W/T Trail - English/Western | Total Points | ||||||
| Teri Craig | 0 | 5 | 7 | 5 | 4 | 21 | |
| Leigh Myzk | 0 | 7 | 0 | 0 | 0 | 7 | |
| Chloe Krauth | 0 | 0 | 0 | 7 | 0 | 7 | |
| Open Trail W/T/C - English/Western | Total Points | ||||||
| Terri Craig | 0 | 0 | 7 | 0 | 0 | 7 | |
| Alice Barlow | 0 | 0 | 0 | 0 | 5 | 5 | |
| Scott Samson | 0 | 0 | 0 | 0 | 7 | 7 | |
| 12 and Under - Western | Total Points | ||||||
| Sabella Stanley | 24 | 25 | 19 | 24 | 18 | 110 | |
| Kendall Warren | 20 | 18 | 22 | 16 | 26 | 102 | |
| Mallory Dick | 18 | 17 | 18 | 24 | 16 | 93 | |
| Leah Grundy | 10 | 16 | 17 | 0 | 12 | 55 | |
| Scarlett Kilean | 12 | 0 | 0 | 0 | 0 | 12 | |
| Harper Gandy | 0 | 0 | 0 | 0 | 10 | 10 | |
| Youth - Western Pleasure | Total Points | ||||||
| Jaclyn Curtis-Chapman | 28 | 24 | 0 | 24 | 26 | 102 | |
| Lyla Gandy | 17 | 15 | 19 | 24 | 16 | 91 | |
| Evie Bradford | 0 | 23 | 24 | 0 | 22 | 69 | |
| Faith Campbell | 11 | 10 | 20 | 0 | 6 | 47 | |
| Abigail Horn | 0 | 0 | 0 | 16 | 12 | 28 | |
| Ellie Puckett | 18 | 0 | 0 | 0 | 0 | 18 | |
| Victoria Heiser | 6 | 0 | 6 | 0 | 0 | 12 | |
| Madison Palmateer | 0 | 0 | 11 | 0 | 0 | 11 | |
| Robert Curtis Chapman | 0 | 10 | 0 | 0 | 0 | 10 | |
| Carley Bailey | 0 | 6 | 3 | 0 | 0 | 9 | |
| Adult - Western Pleasure | Total Points | ||||||
| Kendyl Stanley | 28 | 18 | 0 | 0 | 0 | 46 | |
| Katie McDonald | 0 | 19 | 26 | 0 | 0 | 45 | |
| Dana Rose | 0 | 12 | 22 | 0 | 0 | 34 | |
| Leigh Curtis-Chapman | 0 | 0 | 0 | 28 | 0 | 28 | |
| Bertie Hamilton | 19 | 0 | 0 | 0 | 0 | 19 | |
| John Chapman | 0 | 19 | 0 | 0 | 0 | 19 | |
| Tina Hoff | 0 | 0 | 16 | 0 | 0 | 16 | |
| Lora Riggins | 0 | 0 | 0 | 0 | 14 | 14 | |
| Hannah McCallim | 9 | 4 | 0 | 0 | 0 | 13 | |
| Megan Warren | 0 | 13 | 0 | 0 | 0 | 13 | |
| Scott Samson | 0 | 0 | 0 | 0 | 7 | 7 | |
| Alice Barlow | 0 | 0 | 0 | 0 | 5 | 5 | |
| Charlotte Phelix | 0 | 1 | 0 | 0 | 0 | 1 | |
| Leigh Myzk | 0 | 0 | 0 | 0 | 0 | 0 | |
| Novice Rider - Western | Total Points | ||||||
| Lexi Morkovsky | 0 | 19 | 0 | 0 | 0 | 19 | |
| Lisa Dominiecki | 0 | 17 | 0 | 0 | 0 | 17 | |
| Green Horse - Western | Total Points | ||||||
| Teri Craig | 0 | 15 | 21 | 21 | 19 | 76 | |
| Hannah McCallim | 21 | 15 | 0 | 0 | 0 | 36 | |
| Dana Rose | 0 | 21 | 14 | 0 | 0 | 35 | |
| Robert Curtis-Chapman | 0 | 0 | 0 | 0 | 17 | 17 | |
| Tina Hoff | 0 | 0 | 13 | 0 | 0 | 13 | |
| Year End Awards | |||||||
| Eligible | |||||||
| Needs 1 Shows | |||||||
| Needs 2 Shows | |||||||
Friday, August 23, 2019
Point Standings after the August Show
Subscribe to:
Comments (Atom)