Thursday, June 27, 2019

***Year End Point Standings after the June Show***

SILVER STAR FARM SHOW - Points Standing
Hunter In Hand 6-Apr 4-May 8-Jun 6-Jul 10-Aug 7-Sep 12-Oct Total Points
Benette Clinton 7 0 0         7
Skylar Ruggeri 0 0 7         7
Skylar Haught 5 0 0         5
Savannah Evans 0 0 5         5
Jennifer Cerasoli 4 0 0         4
                 
                 
     
12 and Under - English               Total Points
Alexis Drone 21 24 28         73
Savannah Stec 21 21 16         58
Amelia Miller 9 11 8         28
Danielle Clavin 0 0 11         11
Danica Evans 4 5 0         9
Abby Sampsell 0 0 9         9
Amelia Miller 0 0 8         8
Kanrlyn Thir 0 0 6         6
Casey Felts 0 5 0         5
Charlene Sampsell 0 0 0         0
                 
                 
     
Youth HUS               Total Points
Isabella Bird 15 23 10         48
Skylar Ruggeri 0 0 28         28
Avery Manfre 10 11 5         26
Skylar Haught 22 0 0         22
Alexa Chipps 18 0 0         18
Kaylee Pinneta 0 16 0         16
Madison Bullock 0 15 0         15
Tori Leonard 0 0 14         14
Cadie Pomeroy 0 0 13         13
Alexa Chips 0 12 0         12
Clarie Boteig 0 0 6         6
Alexis Drone 5 0 0         5
Danica Evans 3 2 0         5
Savannah Evans  2 0 0         2
Ester Kiya 0 0 2         2
Casey Felts 0 1 0         1
Stormy Sutherland-Wallace 0 0 0         0
Amelia Miller 0 0 0         0
Ella Sampsell 0 0 0         0
Audrey Boteig  0 0 0         0
                 
                 
                 
     
Adult - HUS               Total Points
Megan Warren 28 0 28         56
Daphne Kerr 0 14 15         29
Mimi Paixao 0 0 8         8
Dana Rose 0 0 0         0
                 
     
Novice Rider - English               Total Points
Danica Evans 19 12 3         34
Alexis Drone 5 15 6         26
Isabella Bird 12 9 3         24
Hannah Moore 0 0 19         19
Cadie Pomeroy 0 12 6         18
Elizabeth Wardman 0 0 17         17
Amelia Miller 0 6 7         13
Savannah Evans 11 0 0         11
Daphie Kerr 0 7 4         11
Jennifer Cerasoli 7 0 0         7
Jona Helton 0 3 0         3
Annika Helton 0 1 0         1
Stormy Sutherland-Wallace 0 0 1         1
Charlene Sampsell 0 0 0         0
Ester Kiya 0 0 0         0
                 
                 
                 
                 
     
Green Horse - English               Total Points
Jona Helton 0 10 11         21
Skylar Haught 19 0 0         19
Benette Clinton 17 0 0         17
Annika Helton 0 14 0         14
Tori Leonard 0 0 14         14
Mimi Paixao 0 0 10         10
Stormy Sutherland-Wallace 0 0 8         8
Ester Kiya 0 0 6         6
Eve Lindsay 0 0 2         2
                 
                 
                 
     
Pee Wee Walk - English-Western               Total Points
Molly McDonald 0 15 21         36
Denver Hilling 0 19 0         19
Trinity Brooks 0 14 0         14
                 
                 
                 
     
Leadline - English-Western               Total Points
Lauryn Newsome 17 21 13         51
Haylee McDonald 0 15 8         23
Darcy S. Kasarda 18 0 0         18
Peyton Calvin 0 0 14         14
Rosa Skeen 13 0 0         13
Harley Fetter 0 0 13         13
Ruby Smith 0 0 10         10
                 
                 
                 
                 
     
Youth Showmanship -English/Western               Total Points
Faith Campbell 5 7 5         17
Lyla Gandy 0 5 7         12
Jaclyn Curtis-Chapman 7 0 0         7
Mallory Dick 4 0 3         7
Casey Felts 0 4 1         5
Madison Palmateer 0 0 4         4
Lily Newsome 0 0 2         2
                 
                 
     
Adult Showmanship - English/Western               Total Points
No Entries                
                 
     
Open Halter - English/Western               Total Points
Benette Clinton 7 0 0         7
Leah Myzk 0 7 0         7
Lily Newsome 0 0 7         7
Wyatt Lindsay 0 0 5         5
Mallory Dick 0 0 4         4
                 
                 
     
Ranch Confirmation - Ranch Pleasure               Total Points
Robert Curtis Chapman 0 24 21         45
Teri Craig 0 7 15         22
Lyla Grandy 5 4 10         19
Victoria Heiser 7 0 9         16
Carly Bailey 0 0 16         16
John Chapman 0 12 0         12
                 
                 
                 
                 
     
Open Trail in Hand -English/Western               Total Points
Teri Craig 0 7 7         14
Tritany Brooks 0 5 0         5
Faith Campbell 0 0 5         5
                 
                 
     
Open W/T Trail - English/Western               Total Points
Teri Craig 0 5 7         12
Leigh Myzk 0 7 0         7
     
Open Trail W/T/C - English/Western               Total Points
Terri Craig 0 0 7         7
No entries 0 0 0         0
     
12 and Under - Western                Total Points
Sabella Stanley 24 25 19         68
Kendall Warren 20 18 22         60
Mallory Dick 18 17 18         53
Leaha Grundy 10 16 17         43
Scarlett Kilean 12 0 0         12
                 
                 
                 
                 
                 
     
Youth - Western Pleasure               Total Points
Jaclyn Curtis-Chapman 28 24 0         52
Lyla Gandy 17 15 19         51
Evie Bradford 0 23 24         47
Faith Campbell 11 10 20         41
Ellie Puckett 18 0 0         18
Victoria Heiser 6 0 6         12
Madison Palmateer 0 0 11         11
Robert Curtis Chapman 0 10 0         10
Carley Bailey 0 6 3         9
                 
                 
                 
                 
     
Adult - Western Pleasure               Total Points
Kendyl Stanley 28 18 0         46
Katie McDonald 0 19 26         45
Dana Rose 0 12 22         34
Bertie Hamilton 19 0 0         19
John Chapman 0 19 0         19
Tina Hoff 0 0 16         16
Hannah McCallim 9 4 0         13
Megan Warren 0 13 0         13
Charlotte Phelix 0 1 0         1
Leigh Myzk 0 0 0         0
                 
                 
     
Novice Rider - Western                Total Points
Lexi Morkovsky 0 19 0         19
Lisa Dominiecki 0 17 0         17
     
Green Horse - Western               Total Points
Hannah McCallim 21 15 0         36
Teri Craig 0 15 21         36
Dana Rose 0 21 14         35
Tina Hoff 0 0 13         13