Oops... Looks like we had a couple mistakes in the last Point Posting!
Here is the revised Points after the MAY Horse Show.
Look for current point standings, to include the June Show, coming soon!!
| SILVER STAR FARM SHOW - Points Standing | |||||||||
| Hunter In Hand | 6-Apr | 4-May | 8-Jun | 6-Jul | 10-Aug | 7-Sep | 12-Oct | Total Points | |
| Benette Clinton | 7 | 0 | 7 | ||||||
| Skylar Haught | 5 | 0 | 5 | ||||||
| Jennifer Cerasoli | 4 | 0 | 4 | ||||||
| 0 | |||||||||
| 12 and Under - English | Total Points | ||||||||
| Alexis Drone | 21 | 24 | 45 | ||||||
| Savannah Stec | 21 | 21 | 42 | ||||||
| Amelia Miller | 9 | 11 | 20 | ||||||
| Danica Evans | 4 | 5 | 9 | ||||||
| Casey Felts | 0 | 5 | 5 | ||||||
| Youth HUS | Total Points | ||||||||
| Isabella Bird | 15 | 23 | 38 | ||||||
| Skylar Haught | 22 | 0 | 22 | ||||||
| Avery Manfre | 10 | 11 | 21 | ||||||
| Alexa Chipps | 18 | 0 | 18 | ||||||
| Kaylee Pinneta | 0 | 16 | 16 | ||||||
| Madison Bullock | 0 | 15 | 15 | ||||||
| Alexa Chips | 0 | 12 | 12 | ||||||
| Alexis Drone | 5 | 0 | 5 | ||||||
| Danica Evans | 3 | 2 | 5 | ||||||
| Savannah Evans | 2 | 0 | 2 | ||||||
| Casey Felts | 0 | 1 | 1 | ||||||
| Adult - HUS | Total Points | ||||||||
| Megan Warren | 28 | 0 | 28 | ||||||
| Daphne Kerr | 0 | 14 | 14 | ||||||
| Dana Rose | 0 | 0 | 0 | ||||||
| Novice Rider - English | Total Points | ||||||||
| Danica Evans | 19 | 12 | 31 | ||||||
| Isabella Bird | 12 | 9 | 21 | ||||||
| Alexis Drone | 5 | 15 | 20 | ||||||
| Cadie Pomeroy | 0 | 12 | 12 | ||||||
| Savannah Evans | 11 | 0 | 11 | ||||||
| Jennifer Cerasoli | 7 | 0 | 7 | ||||||
| Daphie Kerr | 0 | 7 | 7 | ||||||
| Amelia Miller | 0 | 6 | 6 | ||||||
| Jona Helton | 0 | 3 | 3 | ||||||
| Annika Helton | 0 | 1 | 1 | ||||||
| Green Horse - English | Total Points | ||||||||
| Skylar Haught | 19 | 0 | 19 | ||||||
| Benette Clinton | 17 | 0 | 17 | ||||||
| Annika Helton | 0 | 14 | 14 | ||||||
| Jona Helton | 0 | 10 | 10 | ||||||
| Pee Wee Walk - English-Western | Total Points | ||||||||
| Denver Hilling | 0 | 19 | 19 | ||||||
| Molly McDonald | 0 | 15 | 15 | ||||||
| Trinity Brooks | 0 | 14 | 14 | ||||||
| Leadline - English-Western | Total Points | ||||||||
| Lauryn Newsome | 17 | 21 | 38 | ||||||
| Darcy S. Kasarda | 18 | 0 | 18 | ||||||
| Haylee McDonald | 0 | 15 | 15 | ||||||
| Rosa Skeen | 13 | 0 | 13 | ||||||
| Youth Showmanship -English/Western | Total Points | ||||||||
| Jaclyn Curtis-Chapman | 7 | 0 | 7 | ||||||
| Faith Campbell | 5 | 7 | 12 | ||||||
| Lyla Gandy | 0 | 5 | 5 | ||||||
| Mallory Dick | 4 | 0 | 4 | ||||||
| Casey Felts | 0 | 4 | 4 | ||||||
| Adult Showmanship - English/Western | Total Points | ||||||||
| No Entries | |||||||||
| Open Halter - English/Western | Total Points | ||||||||
| Benette Clinton | 7 | 0 | 7 | ||||||
| Leah Myzk | 0 | 7 | 7 | ||||||
| Ranch Confirmation - Ranch Pleasure | Total Points | ||||||||
| Robert Curtis Chapman | 0 | 24 | 24 | ||||||
| John Chapman | 0 | 12 | 12 | ||||||
| Lyla Grandy | 5 | 4 | 9 | ||||||
| Victoria Heiser | 7 | 0 | 7 | ||||||
| Teri Craig | 0 | 7 | 7 | ||||||
| Open Trail in Hand -English/Western | Total Points | ||||||||
| Teri Craig | 0 | 7 | 7 | ||||||
| Tritany Brooks | 0 | 5 | 5 | ||||||
| Open W/T Trail - English/Western | Total Points | ||||||||
| Leigh Myzk | 0 | 7 | 7 | ||||||
| Teri Craig | 0 | 5 | 5 | ||||||
| Open Trail W/T/C - English/Western | |||||||||
| No entries | 0 | 0 | 0 | ||||||
| 0 | |||||||||
| 12 and Under - Western | Total Points | ||||||||
| Sabella Stanley | 24 | 25 | 49 | ||||||
| Kendall Warren | 20 | 18 | 38 | ||||||
| Mallory Dick | 18 | 17 | 35 | ||||||
| Leaha Grundy | 10 | 16 | 26 | ||||||
| Scarlett Kilean | 12 | 0 | 12 | ||||||
| Youth - Western Pleasure | Total Points | ||||||||
| Jaclyn Curtis-Chapman | 28 | 24 | 52 | ||||||
| Lyla Gandy | 17 | 15 | 32 | ||||||
| Evie Bradford | 0 | 23 | 23 | ||||||
| Faith Campbell | 11 | 10 | 21 | ||||||
| Ellie Puckett | 18 | 0 | 18 | ||||||
| Robert Curtis Chapman | 0 | 10 | 10 | ||||||
| Victoria Heiser | 6 | 0 | 6 | ||||||
| Carley Bailey | 0 | 6 | 6 | ||||||
| Adult - Western Pleasure | Total Points | ||||||||
| Kendyl Stanley | 28 | 18 | 46 | ||||||
| Bertie Hamilton | 19 | 0 | 19 | ||||||
| Katie McDonald | 0 | 19 | 19 | ||||||
| John Chapman | 0 | 19 | 19 | ||||||
| Hannah McCallim | 9 | 4 | 13 | ||||||
| Megan Warren | 0 | 13 | 13 | ||||||
| Dana Rose | 0 | 12 | 12 | ||||||
| Charlotte Phelix | 0 | 1 | 1 | ||||||
| Leigh Myzk | 0 | 0 | 0 | ||||||
| Novice Rider - Western | Total Points | ||||||||
| Lexi Morkovsky | 0 | 19 | 19 | ||||||
| Lisa Dominiecki | 0 | 17 | 17 | ||||||
| Green Horse - Western | Total Points | ||||||||
| Hannah McCallim | 21 | 15 | 36 | ||||||
| Dana Rose | 0 | 21 | 21 | ||||||
| Teri Craig | 0 | 15 | 15 | ||||||
No comments:
Post a Comment