Thursday, July 11, 2019

Up-to-date Point Standings for Year End Awards after July Show

Here are to most current Point Standings for Year End!

REMINDER: 
The October Show is also our Year Awards Show! Exhibitors must be present to receive their awards (OR have an agent present to collect your awards for you)!

SILVER STAR FARM SHOW - Points Standing
Hunter In Hand 6-Apr 4-May 8-Jun 6-Jul Total Points
Savannah Evans 0 0 5 7 12
Kenette Clinton 7 0 0 0 7
Skylar Ruggeri 0 0 7 0 7
Skylar Haught 5 0 0 0 5
Mimi Paxiao 0 0 0 5 5
Jennifer Cerasoli 4 0 0 0 4
Anna Grace Shirley 0 0 0 4 4
       
12 and Under - English         Total Points
Alexis Drone 21 24 28 22 95
Savannah Stec 21 21 16 17 75
Amelia Miller 9 11 8 16 44

Audrey Boetig 0 0 0 17 17
Danielle Clavin 0 0 11 0 11
Danica Evans 4 5 0 2 11
Claire Boetig 0 0 0 10 10
Abby Sampsell 0 0 9 0 9
Kanrlyn Thir 0 0 6 0 6
Casey Felts 0 5 0 0 5
Charlene Sampsell 0 0 0 0 0
       
Youth HUS         Total Points
Isabella Bird 15 23 10 18 66
Avery Manfre 10 11 5 12 38
Alexa Chipps 18 12 0 0 30
Skylar Ruggeri 0 0 28 0 28
Madison Bullock 0 15 0 9 24
Skylar Haught 22 0 0 0 22
Kaylee Pinneta 0 16 0 0 16
Alexis Drone 5 0 0 11 16
Zimae A Ortiz 0 0 0 15 15
Tori Leonard 0 0 14 0 14
Cadie Pomeroy 0 0 13 0 13
Danica Evans 3 2 0 2 7
Clarie Boteig 0 0 6 0 6
Ester Kiya 0 0 2 4 6
Stormy Sutherland-Wallace 0 0 0 5 5
Pearl Cupo 0 0 0 5 5
Savannah Evans  2 0 0 0 2
Casey Felts 0 1 0 0 1
Anna Grace Shirley 0 0 0 1 1
Amelia Miller 0 0 0 0 0
Ella Sampsell 0 0 0 0 0
Audrey Boteig  0 0 0 0 0
           
       
Adult - HUS         Total Points
Megan Warren 28 0 28 0 56
Daphne Kerr 0 14 15 0 29
Mimi Paixao 0 0 8 21 29
Dana Rose 0 0 0 0 0
           
       
Novice Rider - English         Total Points
Danica Evans 19 12 3 10 44
Alexis Drone 5 15 6 16 42
Isabella Bird 12 9 3 11 35
Hannah Moore 0 0 19 0 19
Amelia Miller 0 6 7 6 19
Cadie Pomeroy 0 12 6 0 18
Elizabeth Wardman 0 0 17 0 17
Madison Bullock 0 0 0 13 13
Savannah Evans 11 0 0 0 11
Daphie Kerr 0 7 4 0 11
Jennifer Cerasoli 7 0 0 0 7
Bess Cupo 0 0 0 6 6
Stormy Sutherland-Wallace 0 0 1 3 4
Jona Helton 0 3 0 0 3
Annika Helton 0 1 0 0 1
Anna Grace Shirley 0 0 0 1 1
Charlene Sampsell 0 0 0 0 0
Ester Kiya 0 0 0 0 0
           
       
Green Horse - English         Total Points
Jona Helton 0 10 11 17 38
Mimi Paixao 0 0 10 14 24
Skylar Haught 19 0 0 0 19
Benette Clinton 17 0 0 0 17
Annika Helton 0 14 0 0 14
Tori Leonard 0 0 14 0 14
Pearl Cupo 0 0 0 13 13
Stormy Sutherland-Wallace 0 0 8 0 8
Ester Kiya 0 0 6 0 6
Eve Lindsay 0 0 2 0 2
           
           
       
Pee Wee Walk - English-Western         Total Points
Molly McDonald 0 15 21 0 36
Denver Hilling 0 19 0 0 19
Trinity Brooks 0 14 0 0 14
           
           
           
       
Leadline - English-Western         Total Points
Lauryn Newsome 17 21 13 19 70
Harley Fetter 0 0 13 17 30
Haylee McDonald 0 15 8 0 23
Darcy S. Kasarda 18 0 0 0 18
Peyton Calvin 0 0 14 0 14
Rosa Skeen 13 0 0 0 13
Ruby Smith 0 0 10 0 10
           
           
           
           
       
Youth Showmanship -English/Western         Total Points
Faith Campbell 5 7 5 0 17
Lyla Gandy 0 5 7 5 17
Jaclyn Curtis-Chapman 7 0 0 4 11
Mallory Dick 4 0 3 3 10
Sabella Stanley 0 0 0 7 7
Casey Felts 0 4 1 0 5
Madison Palmateer 0 0 4 0 4
Lily Newsome 0 0 2 0 2
Abigail Horn 0 0 0 2 2
       
Adult Showmanship - English/Western         Total Points
No Entries          
           
       
Open Halter - English/Western         Total Points
Mallory Dick 0 0 4 7 11
Benette Clinton 7 0 0 0 7
Leah Myzk 0 7 0 0 7
Lily Newsome 0 0 7 0 7
Wyatt Lindsay 0 0 5 0 5
           
           
       
Ranch Confirmation - Ranch Pleasure         Total Points
Teri Craig 0 7 15 26 48
Robert Curtis Chapman 0 24 21 0 45
Lyla Grandy 5 4 10 7 26
Victoria Heiser 7 0 9 0 16
Carly Bailey 0 0 16 0 16
John Chapman 0 12 0 0 12
           
           
           
           
       
Open Trail in Hand -English/Western         Total Points
Teri Craig 0 7 7 7 21
Tritany Brooks 0 5 0 0 5
Faith Campbell 0 0 5 0 5
           
       
Open W/T Trail - English/Western         Total Points
Teri Craig 0 5 7 5 17
Leigh Myzk 0 7 0 0 7
Chloe Krauth 0 0 0 7 7
       
Open Trail W/T/C - English/Western         Total Points
Terri Craig 0 0 7 0 7
No entries 0 0 0 0 0
       
12 and Under - Western          Total Points
Sabella Stanley 24 25 19 24 92
Mallory Dick 18 17 18 24 77
Kendall Warren 20 18 22 16 76
Leaha Grundy 10 16 17 0 43
Scarlett Kilean 12 0 0 0 12
           
       
Youth - Western Pleasure         Total Points
Jaclyn Curtis-Chapman 28 24 0 24 76
Lyla Gandy 17 15 19 24 75
Evie Bradford 0 23 24 0 47
Faith Campbell 11 10 20 0 41
Ellie Puckett 18 0 0 0 18
Abigail Horn 0 0 0 16 16
Victoria Heiser 6 0 6 0 12
Madison Palmateer 0 0 11 0 11
Robert Curtis Chapman 0 10 0 0 10
Carley Bailey 0 6 3 0 9
           
       
Adult - Western Pleasure         Total Points
Kendyl Stanley 28 18 0 0 46
Katie McDonald 0 19 26 0 45
Dana Rose 0 12 22 0 34
Leigh Curtis-Chapman 0 0 0 28 28
Bertie Hamilton 19 0 0 0 19
John Chapman 0 19 0 0 19
Tina Hoff 0 0 16 0 16
Hannah McCallim 9 4 0 0 13
Megan Warren 0 13 0 0 13
Charlotte Phelix 0 1 0 0 1
Leigh Myzk 0 0 0 0 0
           
       
Novice Rider - Western          Total Points
Lexi Morkovsky 0 19 0 0 19
Lisa Dominiecki 0 17 0 0 17
       
Green Horse - Western         Total Points
Teri Craig 0 15 21 21 57
Hannah McCallim 21 15 0 0 36
Dana Rose 0 21 14 0 35
Tina Hoff 0 0 13 0 13