Tuesday, July 20, 2021
Thursday, July 8, 2021
2021 SSF Shows - Point Standings
| SILVER STAR FARM SHOW -
  Points Standing | ||||||||
| Hunter In Hand | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Peyton Funkhouser | 7 | 7 |   |   |   |   |   | 14 | 
| Timothy Nuar/Izzy Be
  Crazy | 5 | 4 |   |   |   |   |   | 9 | 
| Gabriel Nuar/ Savage Mav |   | 5 |   |   |   |   |   | 5 | 
|   |   |   |   |   |   |   |   |   | 
| 12 and Under - English | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
| Novice Rider - English | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Tayza Hursh | 0 | 21 |   |   |   |   |   | 21 | 
| Jennifer Wise | 17 |   |   |   |   |   |   | 17 | 
| Jacklyn Curtis Chapman | 16 |   |   |   |   |   |   | 16 | 
| Angela Hoskins | 15 |   |   |   |   |   |   | 15 | 
| Timothy Nuar | 9 | 5 |   |   |   |   |   | 14 | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
| Youth HUS | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Taylor Chandler | 13 | 22 |   |   |   |   |   | 35 | 
| Ashlyn Schroyer | 8 | 23 |   |   |   |   |   | 31 | 
| Baylee Byers | 14 | 12 |   |   |   |   |   | 26 | 
| Alyssa George | 20 | 5 |   |   |   |   |   | 25 | 
| Elora Clemmons  | 16 |   |   |   |   |   |   | 16 | 
| Alexis Drone |   | 16 |   |   |   |   |   | 16 | 
| Casey Felts | 7 |   |   |   |   |   |   | 7 | 
| Tazya Hursh |   | 7 |   |   |   |   |   | 7 | 
| Green Horse - English | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| A Poco Gold Rolex | 7 | 17 |   |   |   |   |   | 24 | 
| Taco Tuesday | 19 |   |   |   |   |   |   | 19 | 
| Reached the Limit |   | 14 |   |   |   |   |   | 14 | 
| Truly Scrumptious | 13 |   |   |   |   |   |   | 13 | 
| Too Good To Be Grey | 11 |   |   |   |   |   |   | 11 | 
| Pacific Ridge |   | 8 |   |   |   |   |   | 8 | 
| Stonewalls Journey
  Flintlock | 7 |   |   |   |   |   |   | 7 | 
| Take The Crepe |   | 6 |   |   |   |   |   | 6 | 
| Savage Mav |   | 4 |   |   |   |   |   | 4 | 
| Alexander | 3 |   |   |   |   |   |   | 3 | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
| Adult - HUS | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Stephanie George | 23 | 26 |   |   |   |   |   | 49 | 
| Jennifer Weizz | 19 |   |   |   |   |   |   | 19 | 
| Carolyn Johnson | 7 | 7 |   |   |   |   |   | 14 | 
| Jennifer Reichert |   | 14 |   |   |   |   |   | 14 | 
| Veronica Thornton | 11 |   |   |   |   |   |   | 11 | 
| Daphne Kerr | 8 |   |   |   |   |   |   | 8 | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
| Open Over Fences | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Mama's Little Buckwheat/
  Taylor Chandler | 17 | 15 |   |   |   |   |   | 32 | 
| Curly Sue/ Elora Plemmons | 19 |   |   |   |   |   |   | 19 | 
| My Man Rugby/ Alexis
  Drone | 0 | 18 |   |   |   |   |   | 18 | 
| A Poco Gold Rolex/Ashlynn
  Schroyer | 0 | 15 |   |   |   |   |   | 15 | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
| Pee Wee Walk -
  English-Western | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Peyton Funkhouser | 7 | 7 |   |   |   |   |   | 14 | 
| Gabriel Nuar |   | 5 |   |   |   |   |   | 5 | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
| Leadline -
  English-Western | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Peyton McInteer | 7 | 7 |   |   |   |   |   | 14 | 
| Willow Atkinson |   | 5 |   |   |   |   |   | 5 | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
| 12 & Under
  Showmanship | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Sabella Stanley | 7 | 5 |   |   |   |   |   | 12 | 
| Mallory Dick | 5 | 7 |   |   |   |   |   | 12 | 
| Annalise Sheby | 4 | 4 |   |   |   |   |   | 8 | 
|   |   |   |   |   |   |   |   |   | 
| Youth Showmanship -English/Western | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Faith Campbell | 7 | 7 |   |   |   |   |   | 14 | 
| Mallory Dick | 5 | 5 |   |   |   |   |   | 10 | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   | ||||
|   |   |   |   |   | ||||
| Adult Showmanship
  -English/Western | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Betty Alexander | 7 |   |   |   |   |   |   | 7 | 
| Diane Hammond | 5 |   |   |   |   |   |   | 5 | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   | 0 | 
| Ranch Division | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Faith Campbell/Lenas
  Black Star | 15 | 18 |   |   |   |   |   | 33 | 
| Leigh
  Curtis-Chapman/Black To Basics | 14 |   |   |   |   |   |   | 14 | 
| Anna Grace Shirley/Kai |   | 10 |   |   |   |   |   | 10 | 
| Cadie Pomeroy/Malibu |   | 9 |   |   |   |   |   | 9 | 
| Alyssa Greymont/Spanks
  Dun It Again |   | 8 |   |   |   |   |   | 8 | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
| 12 and Under - Western  | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Sabella Stanley | 24 | 17 |   |   |   |   |   | 41 | 
| Annelise Shelby | 19 | 17 |   |   |   |   |   | 36 | 
| Leah Grundy | 12 | 22 |   |   |   |   |   | 34 | 
| Mallory Dick | 8 | 20 |   |   |   |   |   | 28 | 
| Harper Gandy | 19 |   |   |   |   |   |   | 19 | 
| Lauryn Newsome | 2 | 8 |   |   |   |   |   | 10 | 
| Haliegh Stark | 4 |   |   |   |   |   |   | 4 | 
|   |   |   |   |   |   |   |   |   | 
|  | ||||||||
| Novice Rider - Western  | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Skylar George | 21 | 11 |   |   |   |   |   | 32 | 
| Haliegh Stark  | 15 |   |   |   |   |   |   | 15 | 
| Mimi Paixao |   | 14 |   |   |   |   |   | 14 | 
| Annie Coady |   | 14 |   |   |   |   |   | 14 | 
| Anna Grace Shirley |   | 10 |   |   |   |   |   | 10 | 
| Scarlett Killeen |   | 9 |   |   |   |   |   | 9 | 
| Alyssa Greymont |   | 5 |   |   |   |   |   | 5 | 
| Alexis Drone |   | 3 |   |   |   |   |   | 3 | 
| Youth - Western Pleasure | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Faith Campbell | 10 | 22 |   |   |   |   |   | 32 | 
| Jaclyn Curtis-Chapman | 28 | 23 |   |   |   |   |   | 51 | 
| Bailey Byers | 7 | 17 |   |   |   |   |   | 24 | 
| Lily Newsome | 10 | 8 |   |   |   |   |   | 18 | 
| Kendall Warren | 10 | 4 |   |   |   |   |   | 14 | 
| Mallory Dick | 4 | 4 |   |   |   |   |   | 8 | 
| Madison Hudgins/ Angel | 7 |   |   |   |   |   |   | 7 | 
| Lyla Gandy | 5 |   |   |   |   |   |   | 5 | 
| Hannah Terry | 1 | 3 |   |   |   |   |   | 4 | 
| Cadie Pomery |   | 4 |   |   |   |   |   | 4 | 
| Sabella Stanley | 2 | 0 |   |   |   |   |   | 2 | 
| Leah Grundy | 2 | 0 |   |   |   |   |   | 2 | 
| Kaylen Snead | 2 |   |   |   |   |   |   | 2 | 
| Anna Grace Shirley  |   | 2 |   |   |   |   |   | 2 | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
| Green Horse - Western | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Reach the Limit | 18 | 17 |   |   |   |   |   | 35 | 
| A Poco Gold Rolex | 16 | 0 |   |   |   |   |   | 16 | 
| Talk of the town | 14 | 5 |   |   |   |   |   | 19 | 
| Blue Ridge |   | 6 |   |   |   |   |   | 6 | 
| Kai |   | 9 |   |   |   |   |   | 9 | 
| Sparks Dun It Again |   | 19 |   |   |   |   |   | 19 | 
| Megas Magic Twist |   | 8 |   |   |   |   |   | 8 | 
| Megas Kachina Doll |   | 2 |   |   |   |   |   | 2 | 
| Adult - Western Pleasure | 3-Apr | 1-May | 10-Jul | 28-Aug | 18-Sep | 2-Oct | 16-Oct | Total Points | 
| Leah Curtis- Chapman | 0 | 28 |   |   |   |   |   | 28 | 
| Diane Hammond | 24 |   |   |   |   |   |   | 24 | 
| Betty Alexander | 24 |   |   |   |   |   |   | 24 | 
| Abigail Horan |   | 20 |   |   |   |   |   | 20 | 
| Leslie Gossman | 8 | 0 |   |   |   |   |   | 8 | 
| Beth Wells | 6 | 0 |   |   |   |   |   | 6 | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
|   |   |   |   |   |   |   |   |   | 
 















 
